<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATH Asset Management &#8211; ATH Asset Management Inc.</title>
	<atom:link href="https://athasset.com/author/athasset/feed/" rel="self" type="application/rss+xml" />
	<link>https://athasset.com</link>
	<description>Ahead of the Curve</description>
	<lastBuildDate>Tue, 07 Apr 2026 18:37:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>2026 Q1 Newsletter</title>
		<link>https://athasset.com/2026-q1-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 18:37:57 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500785</guid>

					<description><![CDATA[Looking Back and Looking Forward 2026 started well for investors.&#160; Major global equity markets moved higher in the first two months of the year, generally speaking; however, when the United States and Israel began launching strikes on Iran in late February, markets began a leg down. By quarter-end, the S&#38;P 500 was down 4.6%.  In &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2026-q1-newsletter/"> <span class="screen-reader-text">2026 Q1 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Q4 Newsletter</title>
		<link>https://athasset.com/2025-q4-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 15:38:22 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500774</guid>

					<description><![CDATA[Looking Back and Looking Forward Most every major asset class rose in 2025 &#8211; a surprise to many given some of the unsettling events that have occurred over the past year.&#160; Major global equity markets posted double-digit gains.&#160; Major fixed income categories turned in comparatively modest (but positive) returns.&#160; Nothing, however, matched the unprecedented rise &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2025-q4-newsletter/"> <span class="screen-reader-text">2025 Q4 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Q3 Newsletter</title>
		<link>https://athasset.com/2025-q3-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 16:47:21 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Q3]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500756</guid>

					<description><![CDATA[Looking Back and Looking Forward Across the globe, it was a solid Q3 for equities.&#160; While the U.S. continues to lag other major markets on a year-to-date basis, it saw a revival in Q3 on the prospect of Fed rate cuts in the context of a still-acceptable, albeit weakening, U.S. economy.&#160; The main driver of &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2025-q3-newsletter/"> <span class="screen-reader-text">2025 Q3 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Q2 Newsletter</title>
		<link>https://athasset.com/2025-q2-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 14:56:14 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Q2]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500745</guid>

					<description><![CDATA[Looking Back and Looking Forward If you had spent the last three months on a desert island and returned at the end of Q2, you would have thought nothing much had happened since you left.&#160; In fact, nothing could be further from the truth, as markets were extremely volatile in Q2.&#160; After a precipitous fall &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2025-q2-newsletter/"> <span class="screen-reader-text">2025 Q2 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Q1 Newsletter</title>
		<link>https://athasset.com/2025-q1-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 13:17:54 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500735</guid>

					<description><![CDATA[Looking Back and Looking Forward We thought it best to delay our quarterly newsletter by a couple weeks to see how events might unfold post the April 2 U.S. tariff announcement.&#160; We’re glad we did.&#160; It’s been a bit of a rollercoaster since, but things have become slightly more clear in recent days (slightly being &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2025-q1-newsletter/"> <span class="screen-reader-text">2025 Q1 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Q4 Newsletter</title>
		<link>https://athasset.com/2024-q4-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 23:09:31 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500724</guid>

					<description><![CDATA[Looking Back and Looking Forward With central banks around the world initiating rate-cutting cycles in 2024, it’s difficult to find a stock market that didn’t produce double-digit returns on the year.&#160; Despite this rate-cutting, North American bond markets were flat to slightly down on a price basis, but of course bonds now pay substantially more &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2024-q4-newsletter/"> <span class="screen-reader-text">2024 Q4 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Q3 Newsletter</title>
		<link>https://athasset.com/2024-q3-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 15:21:28 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Q3]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500710</guid>

					<description><![CDATA[Looking Back and Looking Forward Q3 saw a rising tide lift (almost) all boats.&#160; As interest rates moved lower, bond prices rose.&#160; Major equity markets across the globe moved higher, with many finishing the quarter at or near peak levels. Money market rates of return were one of the few things that fell in the &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2024-q3-newsletter/"> <span class="screen-reader-text">2024 Q3 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Q2 Newsletter</title>
		<link>https://athasset.com/2024-q2-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 17:54:50 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500696</guid>

					<description><![CDATA[Looking Back and Looking Forward The first half of 2024 is firmly in the books. Investment-grade bonds on both sides of the border are down year-to-date by about 2% on a price basis, though it’s notable that today they are paying a respectable level of interest and hold the potential for material capital gains once &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2024-q2-newsletter/"> <span class="screen-reader-text">2024 Q2 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Q1 Newsletter</title>
		<link>https://athasset.com/2024-q1-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 17:45:29 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Q1]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500685</guid>

					<description><![CDATA[Looking Back and Looking Forward Q1 was stellar for equites.&#160; The S&#38;P/TSX Composite Index, for example, was up 6.6% in Q1, while the S&#38;P 500 was up an even better 10.6% – moves that would be fine for a full year, let alone a single quarter.&#160; However, results were not so stellar for bonds in &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2024-q1-newsletter/"> <span class="screen-reader-text">2024 Q1 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2023 Q4 Newsletter</title>
		<link>https://athasset.com/2023-q4-newsletter/</link>
		
		<dc:creator><![CDATA[ATH Asset Management]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 14:15:08 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Q4]]></category>
		<guid isPermaLink="false">https://athasset.com/?p=500664</guid>

					<description><![CDATA[Looking Back and Looking Forward Glass half full or glass half empty?&#160; Glass half full = despite a large, rapid increase in interest rates, rampant inflation, wars in Europe and the Middle East and everything else, the market indices aren’t much off where they were two years ago.&#160; Glass half empty = we’ve made essentially &#8230;<p class="read-more"> <a class="" href="https://athasset.com/2023-q4-newsletter/"> <span class="screen-reader-text">2023 Q4 Newsletter</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: athasset.com @ 2026-04-18 10:46:35 by W3 Total Cache
-->